
© Copyright Eric Hilbert 2000
Names are listed in alphabetical order.
Averages are based on January and February scores.
Scores in red are 30-round relays; averages are
based on 60-round scores.
Go to Spring 2010 League Scores to
view your March and April scores.
|
WEEKLY
INDOOR |
January |
February |
SEASON |
||||||||||||||||
|
7 |
14 |
21 |
28 |
4 |
11 |
18 |
25 |
||||||||||||
|
NAME |
SCORE |
X |
SCORE |
X |
SCORE |
X |
SCORE |
X |
SCORE |
X |
SCORE |
X |
SCORE |
X |
SCORE |
X |
SCORE |
X |
COUNT |
| Bob A | 573 | 15 | 570 | 20 | 572 | 11 | 569 | 15 | 570 | 13 | 571 | 15 | 5 | ||||||
| Nancy A | 552 | 14 | 558 | 11 | 561 | 10 | 535 | 3 | 555 | 13 | 552 | 10 | 5 | ||||||
| Jim C | 556 | 14 | 552 | 6 | 553 | 13 | 564 | 16 | 556 | 12 | 4 | ||||||||
| Carl C | 488 | 6 | 503 | 4 | 473 | 3 | 476 | 3 | 446 | 3 | 450 | 3 | 473 | 4 | 6 | ||||
| Bob D | 574 | 16 | 584 | 20 | 581 | 16 | 574 | 18 | 582 | 18 | 588 | 19 | 581 | 18 | 6 | ||||
| Don G | 568 | 16 | 568 | 20 | 565 | 10 | 577 | 18 | 569 | 14 | 569 | 14 | 567 | 10 | 569 | 15 | 7 | ||
| Dan H | 568 | 12 | 573 | 18 | 570 | 16 | 564 | 13 | 564 | 14 | 570 | 7 | 568 | 13 | 6 | ||||
| George H | 547 | 7 | 567 | 13 | 535 | 2 | 543 | 8 | 550 | 12 | 552 | 13 | 549 | 9 | 6 | ||||
| Eric H | 556 | 12 | 554 | 8 | 542 | 12 | 545 | 9 | 546 | 7 | 564 | 12 | 552 | 11 | 551 | 10 | 7 | ||
| Dave K | 537 | 4 | 531 | 8 | 529 | 3 | 531 | 8 | 532 | 6 | 4 | ||||||||
| Donna K | 477 | 4 | 496 | 4 | 483 | 3 | 482 | 2 | 485 | 3 | 4 | ||||||||
| Ruth K | 528 | 8 | 501 | 8 | 513 | 9 | 500 | 4 | 535 | 8 | 501 | 3 | 536 | 12 | 516 | 7 | 7 | ||
| Bill M | 491 | 3 | 499 | 3 | 473 | 4 | 508 | 4 | 495 | 3 | 507 | 4 | 484 | 4 | 494 | 4 | 7 | ||
| Betty N | 513 | 4 | 495 | 4 | 504 | 4 | 2 | ||||||||||||
| Dan N | 416 | 5 | 466 | 7 | 477 | 3 | 477 | 1 | 452 | 4 | 489 | 1 | 495 | 4 | 477 | 4 | 7 | ||
| Mary Jo N | 432 | 2 | 392 | 0 | 377 | 2 | 476 | 4 | 440 | 1 | 423 | 2 | 5 | ||||||
| David O | 567 | 14 | 564 | 13 | 573 | 20 | 577 | 20 | 573 | 16 | 571 | 17 | 5 | ||||||
| Lois R | 454 | 1 | 471 | 6 | 480 | 4 | 468 | 4 | 3 | ||||||||||
| Philip S | 494 | 6 | 461 | 2 | 484 | 4 | 480 | 4 | 3 | ||||||||||
| Mark S | 538 | 6 | 568 | 9 | 557 | 15 | 554 | 13 | 559 | 15 | 549 | 7 | 562 | 16 | 555 | 12 | 7 | ||
| Randy S | 551 | 11 | 557 | 15 | 548 | 10 | 553 | 10 | 558 | 14 | 551 | 11 | 545 | 12 | 552 | 12 | 7 | ||
| Emil S | 572 | 22 | 577 | 12 | 570 | 20 | 582 | 14 | 583 | 21 | 587 | 25 | 579 | 19 | 6 | ||||
| Emil S (refire) | 572 | 12 | 570 | 11 | 572 | 13 | 580 | 18 | 580 | 24 | 575 | 16 | 5 | ||||||
| Emil S (refire 2) | 571 | 17 | 575 | 19 | 574 | 17 | 573 | 18 | 3 | ||||||||||
| Report errors and omissions to Eric Hilbert |
Last Update on March 04, 2010 |