|
Year/Date |
Exam Sessions | Examinees* | Volunteer Examiners |
Non VE's | Elements Taken |
License Upgrades |
| 2000 | 2 | 11 (13) | 10 | 1 | 15 | 4 Technician 2 General 1 Extra |
| 2001 | 4 | 22 (24) | 16 | 2 | 28 | 8 Technician 4 General 6 Extra |
| 2002 | 4 | 16 | 17 | 4 | 21 | 5 Technician 1 General 5 Extra |
| 2003 | 4 | 16 (17) | 17 | 2 | 22 | 8 Technician 4 General 2 Extra |
| 2004 | 4 | 18 (19) | 17 | 1 | 27 | 11 Technician 3 Extra |
| 2005 | 4 | 15 | 21 | 0 | 21 | 5 Technician 1 General 4 Extra |
| 2006 | 5 | 18 (21) | 23 | 0 | 29 | 10 Technician 1 General 2 Extra |
| 2007 | 3 | 33 (35) | 25 | 0 | 50 | 11 Technician 15 General 3 Extra |
| 2008 | 3 | 13 | 17 | 0 | 18 | 5 Technician 5 General 1 Extra |
| March 14, 2009 | 0 | |||||
| June 13, 2009 | 0 | |||||
| Sept. 12, 2009 | ||||||
| Dec. 12, 2009 | ||||||
| Totals: | 33 Sessions | 162 (173) Examinees* | 163 VE's |
10 Non-VE's | 231 Elements | 67
Technician 33 General 27 Extra |
*ARRL candidate count in parenthesis includes examinees who retest.