The following membership classes and annual dues schedule is current as of October 2005:
| Class | Dues | Privileges |
| Regular | $12 | Full membership with event access, voting, and office holding privileges |
| Family | $18 | One Regular membership with event access, voting and office holding privileges; spouse has event access and office holding privileges, but no voting privilege; children have event access privilege only (when accompanied by parent or guardian) |
| Type O Star | $100 | Full membership with event access, voting, and office holding privileges with sizable donation to the club |
| Type B Star | $50 | Full membership with event access, voting, and office holding privileges with donation to the club |
| Type A Star | $25 | Full membership with event access, voting, and office holding privileges with donation to the club |
| Honorary | $0 | Honorary membership with event access privileges subject to club approval on an individual basis; criteria for membership not currently specified |
Caveats:
Dues and classes are subject to change according to the needs of the club and approval of the membership as specified in the By-Laws
Terms and Definitions: